Projecteurs
Les produits ci-dessous ne sont qu'une liste partielle. Notre personnel est à votre entière disposition pour vous donner plus d'informations sur notre gamme complète d'équipement.
PT-D5700E, Panasonic
| Produit: | PT-D5700E
|
| Fabricant: | Panasonic |
| Luminosité: | 6.000 ANSI-Lumen
|
| Résolution: | 1.024 x 768 px
|
| Ratio de contraste: | 2.000:1
|
Site Web:
| www.panasonic.net |
PT-D7600E, Panasonic
| Produit: | PT-D7600E
|
| Fabricant: | Panasonic |
| Luminosité: | 6.000 ANSI-Lumen
|
| Résolution: | 1.280 x 1.024 px
|
| Ratio de contraste: | 1.000:1
|
Website:
| www.panasonic.net |
PT-DW10000E, Panasonic
| Produit: | PT-DW10000E |
| Fabricant: | Panasonic |
| Luminosité: | 10.000 ANSI-Lumen
|
| Résolution: | 1.920 x 1.080 px
|
| Ratio de contraste: | 5.000:1
|
Site Web:
| www.panasonic.net |
SLM R12+ Performer, Barco
| Produit: | SLM R12+ Performer
|
| Fabricant: | Barco |
| Luminosité: | 12.000 ANSI-Lumen
|
| Résolution: | 1.400 x 1.050 px
|
| Ratio de contraste: | 2.000:1
|
Site Web:
| www.barco.com |
FLM R20+, Barco
| Produit: | FLM R20+
|
| Fabricant: | Barco |
| Luminosité: | 18.000 ANSI-Lumen
|
| Résolution: | 1.400 x 1.050 px |
| Ratio de contraste: | 2.400:1
|
Site Web:
| www.barco.com |
XLM HD30, Barco
| Produit: | XLM HD30 |
| Fabricant: | Barco |
| Luminosité: | 27 000 ANSI-Lumen
|
| Résolution: | 2.048 x 1.080 px |
| Ratio de contraste: | 2.000:1
|
Site Web:
| www.barco.com |